/**
 * @projectDescription tabla de valores hipotecarios
 * 
 * @author	aisorna
 * @version	0.1 
 * @requires prototype.js
 */

var gaTablaInteres = {
	aInteresNominal : [1.00, 1.10, 1.20, 1.30, 1.40, 1.50, 1.60, 1.70, 1.80, 1.90, 2.00, 2.10, 2.20, 2.30, 2.40, 2.50, 2.60, 2.70, 2.80, 2.90, 3.00, 3.10, 3.20, 3.30, 3.40, 3.50, 3.60, 3.70, 3.80, 3.90, 4.00, 4.10, 4.20, 4.30, 4.40, 4.50, 4.60, 4.70, 4.80, 4.90, 5.00, 5.10, 5.20, 5.30, 5.40, 5.50, 5.60, 5.70, 5.80, 5.90, 6.00, 6.10, 6.20, 6.30, 6.40, 6.50, 6.60, 6.70, 6.80, 6.90, 7.00, 7.10, 7.20, 7.30, 7.40, 7.50, 7.60, 7.70, 7.80, 7.90, 8.00, 8.10, 8.20, 8.30, 8.40, 8.50, 8.60, 8.70, 8.80, 8.90, 9.00, 9.10, 9.20, 9.30, 9.40, 9.50, 9.60, 9.70, 9.80, 9.90, 10.00],
	aPlazos : [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50],
	aCuotaMensual : [
		[502.71, 502.98, 503.26, 503.53, 503.80, 504.07, 504.34, 504.62, 504.89, 505.16, 505.43, 505.71, 505.98, 506.25, 506.52, 506.80, 507.07, 507.34, 507.62, 507.89, 508.16, 508.44, 508.71, 508.98, 509.26, 509.53, 509.80, 510.08, 510.35, 510.63, 510.90, 511.17, 511.45, 511.72, 512.00, 512.27, 512.55, 512.82, 513.10, 513.37, 513.64, 513.92, 514.19, 514.47, 514.75, 515.02, 515.30, 515.57, 515.85, 516.12, 516.40, 516.67, 516.95, 517.23, 517.50, 517.78, 518.05, 518.33, 518.61, 518.88, 519.16, 519.44, 519.71, 519.99, 520.27, 520.54, 520.82, 521.10, 521.38, 521.65, 521.93, 522.21, 522.49, 522.76, 523.04, 523.32, 523.60, 523.87, 524.15, 524.43, 524.71, 524.99, 525.27, 525.54, 525.82, 526.10, 526.38, 526.66, 526.94, 527.22, 527.50],
		[252.61, 252.87, 253.14, 253.40, 253.66, 253.92, 254.19, 254.45, 254.71, 254.98, 255.24, 255.51, 255.77, 256.03, 256.30, 256.56, 256.83, 257.09, 257.36, 257.62, 257.89, 258.15, 258.42, 258.68, 258.95, 259.22, 259.48, 259.75, 260.02, 260.28, 260.55, 260.82, 261.08, 261.35, 261.62, 261.89, 262.15, 262.42, 262.69, 262.96, 263.23, 263.50, 263.77, 264.04, 264.30, 264.57, 264.84, 265.11, 265.38, 265.65, 265.92, 266.19, 266.46, 266.74, 267.01, 267.28, 267.55, 267.82, 268.09, 268.36, 268.64, 268.91, 269.18, 269.45, 269.72, 270.00, 270.27, 270.54, 270.82, 271.09, 271.36, 271.64, 271.91, 272.19, 272.46, 272.73, 273.01, 273.28, 273.56, 273.83, 274.11, 274.38, 274.66, 274.94, 275.21, 275.49, 275.76, 276.04, 276.32, 276.59, 276.87],
		[169.25, 169.51, 169.77, 170.03, 170.29, 170.55, 170.81, 171.07, 171.33, 171.59, 171.86, 172.12, 172.38, 172.64, 172.91, 173.17, 173.43, 173.70, 173.96, 174.22, 174.49, 174.75, 175.02, 175.28, 175.55, 175.81, 176.08, 176.34, 176.61, 176.88, 177.14, 177.41, 177.68, 177.95, 178.21, 178.48, 178.75, 179.02, 179.29, 179.56, 179.83, 180.09, 180.36, 180.63, 180.90, 181.18, 181.45, 181.72, 181.99, 182.26, 182.53, 182.80, 183.08, 183.35, 183.62, 183.89, 184.17, 184.44, 184.71, 184.99, 185.26, 185.54, 185.81, 186.09, 186.36, 186.64, 186.91, 187.19, 187.47, 187.74, 188.02, 188.30, 188.57, 188.85, 189.13, 189.41, 189.68, 189.96, 190.24, 190.52, 190.80, 191.08, 191.36, 191.64, 191.92, 192.20, 192.48, 192.76, 193.04, 193.32, 193.60],
		[127.57, 127.83, 128.09, 128.35, 128.61, 128.87, 129.13, 129.39, 129.65, 129.91, 130.17, 130.43, 130.70, 130.96, 131.22, 131.48, 131.75, 132.01, 132.28, 132.54, 132.81, 133.07, 133.34, 133.60, 133.87, 134.14, 134.40, 134.67, 134.94, 135.21, 135.47, 135.74, 136.01, 136.28, 136.55, 136.82, 137.09, 137.36, 137.63, 137.90, 138.18, 138.45, 138.72, 138.99, 139.27, 139.54, 139.81, 140.09, 140.36, 140.64, 140.91, 141.19, 141.46, 141.74, 142.01, 142.29, 142.57, 142.84, 143.12, 143.40, 143.68, 143.96, 144.23, 144.51, 144.79, 145.07, 145.35, 145.63, 145.91, 146.20, 146.48, 146.76, 147.04, 147.32, 147.61, 147.89, 148.17, 148.46, 148.74, 149.03, 149.31, 149.60, 149.88, 150.17, 150.45, 150.74, 151.03, 151.31, 151.60, 151.89, 152.18],
		[102.56, 102.82, 103.08, 103.34, 103.60, 103.86, 104.12, 104.38, 104.64, 104.90, 105.17, 105.43, 105.69, 105.96, 106.22, 106.48, 106.75, 107.01, 107.28, 107.55, 107.81, 108.08, 108.35, 108.61, 108.88, 109.15, 109.42, 109.69, 109.96, 110.23, 110.50, 110.77, 111.04, 111.31, 111.59, 111.86, 112.13, 112.40, 112.68, 112.95, 113.23, 113.50, 113.78, 114.05, 114.33, 114.61, 114.88, 115.16, 115.44, 115.72, 116.00, 116.28, 116.56, 116.84, 117.12, 117.40, 117.68, 117.96, 118.24, 118.52, 118.81, 119.09, 119.37, 119.66, 119.94, 120.23, 120.51, 120.80, 121.08, 121.37, 121.66, 121.95, 122.23, 122.52, 122.81, 123.10, 123.39, 123.68, 123.97, 124.26, 124.55, 124.84, 125.13, 125.43, 125.72, 126.01, 126.30, 126.60, 126.89, 127.19, 127.48],
		[85.89, 86.15, 86.41, 86.67, 86.93, 87.19, 87.45, 87.71, 87.98, 88.24, 88.50, 88.77, 89.03, 89.30, 89.56, 89.83, 90.09, 90.36, 90.63, 90.89, 91.16, 91.43, 91.70, 91.97, 92.24, 92.51, 92.78, 93.05, 93.33, 93.60, 93.87, 94.14, 94.42, 94.69, 94.97, 95.24, 95.52, 95.80, 96.07, 96.35, 96.63, 96.91, 97.19, 97.47, 97.75, 98.03, 98.31, 98.59, 98.87, 99.15, 99.44, 99.72, 100.00, 100.29, 100.57, 100.86, 101.15, 101.43, 101.72, 102.01, 102.29, 102.58, 102.87, 103.16, 103.45, 103.74, 104.03, 104.32, 104.61, 104.91, 105.20, 105.49, 105.79, 106.08, 106.38, 106.67, 106.97, 107.26, 107.56, 107.86, 108.15, 108.45, 108.75, 109.05, 109.35, 109.65, 109.95, 110.25, 110.55, 110.85, 111.16],
		[73.99, 74.25, 74.51, 74.77, 75.03, 75.29, 75.55, 75.81, 76.08, 76.34, 76.60, 76.87, 77.14, 77.40, 77.67, 77.93, 78.20, 78.47, 78.74, 79.01, 79.28, 79.55, 79.82, 80.09, 80.37, 80.64, 80.91, 81.19, 81.46, 81.74, 82.01, 82.29, 82.57, 82.84, 83.12, 83.40, 83.68, 83.96, 84.24, 84.52, 84.80, 85.09, 85.37, 85.65, 85.94, 86.22, 86.51, 86.79, 87.08, 87.36, 87.65, 87.94, 88.23, 88.52, 88.81, 89.10, 89.39, 89.68, 89.97, 90.26, 90.56, 90.85, 91.14, 91.44, 91.73, 92.03, 92.33, 92.62, 92.92, 93.22, 93.52, 93.82, 94.12, 94.42, 94.72, 95.02, 95.32, 95.62, 95.93, 96.23, 96.53, 96.84, 97.14, 97.45, 97.76, 98.06, 98.37, 98.68, 98.99, 99.30, 99.61],
		[65.06, 65.32, 65.58, 65.84, 66.10, 66.36, 66.63, 66.89, 67.15, 67.42, 67.69, 67.95, 68.22, 68.49, 68.75, 69.02, 69.29, 69.56, 69.83, 70.11, 70.38, 70.65, 70.92, 71.20, 71.47, 71.75, 72.02, 72.30, 72.58, 72.86, 73.14, 73.42, 73.70, 73.98, 74.26, 74.54, 74.82, 75.11, 75.39, 75.67, 75.96, 76.25, 76.53, 76.82, 77.11, 77.40, 77.69, 77.98, 78.27, 78.56, 78.85, 79.14, 79.43, 79.73, 80.02, 80.32, 80.61, 80.91, 81.21, 81.50, 81.80, 82.10, 82.40, 82.70, 83.00, 83.30, 83.61, 83.91, 84.21, 84.52, 84.82, 85.13, 85.43, 85.74, 86.04, 86.35, 86.66, 86.97, 87.28, 87.59, 87.90, 88.21, 88.52, 88.84, 89.15, 89.47, 89.78, 90.10, 90.41, 90.73, 91.04],
		[58.12, 58.38, 58.64, 58.90, 59.16, 59.42, 59.69, 59.95, 60.22, 60.48, 60.75, 61.02, 61.29, 61.56, 61.83, 62.10, 62.37, 62.64, 62.91, 63.19, 63.46, 63.74, 64.01, 64.29, 64.57, 64.84, 65.12, 65.40, 65.68, 65.96, 66.25, 66.53, 66.81, 67.10, 67.38, 67.67, 67.95, 68.24, 68.53, 68.81, 69.10, 69.39, 69.68, 69.98, 70.27, 70.56, 70.85, 71.15, 71.44, 71.74, 72.03, 72.33, 72.63, 72.93, 73.23, 73.53, 73.83, 74.13, 74.43, 74.73, 75.04, 75.34, 75.65, 75.95, 76.26, 76.57, 76.87, 77.18, 77.49, 77.80, 78.11, 78.42, 78.74, 79.05, 79.36, 79.68, 79.99, 80.31, 80.62, 80.94, 81.26, 81.58, 81.89, 82.21, 82.54, 82.86, 83.18, 83.50, 83.82, 84.15, 84.47],
		[52.56, 52.82, 53.08, 53.35, 53.61, 53.87, 54.14, 54.41, 54.67, 54.94, 55.21, 55.48, 55.75, 56.02, 56.29, 56.56, 56.84, 57.11, 57.38, 57.66, 57.94, 58.21, 58.49, 58.77, 59.05, 59.33, 59.61, 59.90, 60.18, 60.46, 60.75, 61.03, 61.32, 61.61, 61.89, 62.18, 62.47, 62.76, 63.05, 63.35, 63.64, 63.93, 64.23, 64.52, 64.82, 65.12, 65.41, 65.71, 66.01, 66.31, 66.61, 66.91, 67.22, 67.52, 67.82, 68.13, 68.43, 68.74, 69.05, 69.36, 69.67, 69.97, 70.29, 70.60, 70.91, 71.22, 71.53, 71.85, 72.16, 72.48, 72.80, 73.11, 73.43, 73.75, 74.07, 74.39, 74.71, 75.03, 75.36, 75.68, 76.01, 76.33, 76.66, 76.98, 77.31, 77.64, 77.97, 78.30, 78.63, 78.96, 79.29],
		[48.02, 48.28, 48.54, 48.81, 49.07, 49.34, 49.60, 49.87, 50.14, 50.41, 50.68, 50.95, 51.22, 51.49, 51.76, 52.04, 52.31, 52.59, 52.87, 53.14, 53.42, 53.70, 53.98, 54.26, 54.55, 54.83, 55.11, 55.40, 55.69, 55.97, 56.26, 56.55, 56.84, 57.13, 57.42, 57.71, 58.01, 58.30, 58.59, 58.89, 59.19, 59.48, 59.78, 60.08, 60.38, 60.68, 60.99, 61.29, 61.59, 61.90, 62.20, 62.51, 62.82, 63.12, 63.43, 63.74, 64.05, 64.36, 64.68, 64.99, 65.30, 65.62, 65.94, 66.25, 66.57, 66.89, 67.21, 67.53, 67.85, 68.17, 68.49, 68.82, 69.14, 69.47, 69.79, 70.12, 70.45, 70.77, 71.10, 71.43, 71.76, 72.10, 72.43, 72.76, 73.10, 73.43, 73.77, 74.10, 74.44, 74.78, 75.12],
		[44.23, 44.50, 44.76, 45.02, 45.29, 45.56, 45.82, 46.09, 46.36, 46.63, 46.90, 47.17, 47.45, 47.72, 48.00, 48.27, 48.55, 48.83, 49.11, 49.39, 49.67, 49.95, 50.23, 50.52, 50.80, 51.09, 51.37, 51.66, 51.95, 52.24, 52.53, 52.82, 53.12, 53.41, 53.70, 54.00, 54.30, 54.59, 54.89, 55.19, 55.49, 55.79, 56.10, 56.40, 56.71, 57.01, 57.32, 57.62, 57.93, 58.24, 58.55, 58.86, 59.17, 59.49, 59.80, 60.12, 60.43, 60.75, 61.07, 61.38, 61.70, 62.02, 62.34, 62.67, 62.99, 63.31, 63.64, 63.96, 64.29, 64.62, 64.95, 65.28, 65.61, 65.94, 66.27, 66.60, 66.94, 67.27, 67.61, 67.94, 68.28, 68.62, 68.96, 69.30, 69.64, 69.98, 70.33, 70.67, 71.01, 71.36, 71.70],
		[41.03, 41.29, 41.56, 41.82, 42.09, 42.36, 42.63, 42.90, 43.17, 43.44, 43.71, 43.98, 44.26, 44.53, 44.81, 45.09, 45.37, 45.65, 45.93, 46.21, 46.50, 46.78, 47.07, 47.35, 47.64, 47.93, 48.22, 48.51, 48.80, 49.09, 49.39, 49.68, 49.98, 50.28, 50.57, 50.87, 51.17, 51.47, 51.78, 52.08, 52.38, 52.69, 53.00, 53.30, 53.61, 53.92, 54.23, 54.54, 54.86, 55.17, 55.48, 55.80, 56.12, 56.43, 56.75, 57.07, 57.39, 57.71, 58.04, 58.36, 58.68, 59.01, 59.34, 59.66, 59.99, 60.32, 60.65, 60.98, 61.32, 61.65, 61.98, 62.32, 62.66, 62.99, 63.33, 63.67, 64.01, 64.35, 64.69, 65.04, 65.38, 65.73, 66.07, 66.42, 66.77, 67.11, 67.46, 67.81, 68.17, 68.52, 68.87],
		[38.29, 38.55, 38.82, 39.08, 39.35, 39.62, 39.89, 40.16, 40.43, 40.70, 40.98, 41.25, 41.53, 41.81, 42.09, 42.36, 42.65, 42.93, 43.21, 43.50, 43.78, 44.07, 44.36, 44.65, 44.94, 45.23, 45.52, 45.81, 46.11, 46.40, 46.70, 47.00, 47.30, 47.60, 47.90, 48.20, 48.51, 48.81, 49.12, 49.42, 49.73, 50.04, 50.35, 50.66, 50.98, 51.29, 51.60, 51.92, 52.24, 52.56, 52.87, 53.19, 53.52, 53.84, 54.16, 54.49, 54.81, 55.14, 55.47, 55.79, 56.12, 56.45, 56.79, 57.12, 57.45, 57.79, 58.12, 58.46, 58.80, 59.14, 59.48, 59.82, 60.16, 60.51, 60.85, 61.20, 61.54, 61.89, 62.24, 62.59, 62.94, 63.29, 63.64, 63.99, 64.35, 64.70, 65.06, 65.42, 65.77, 66.13, 66.49],
		[35.91, 36.17, 36.44, 36.71, 36.98, 37.24, 37.52, 37.79, 38.06, 38.33, 38.61, 38.89, 39.17, 39.44, 39.73, 40.01, 40.29, 40.57, 40.86, 41.15, 41.43, 41.72, 42.01, 42.31, 42.60, 42.89, 43.19, 43.48, 43.78, 44.08, 44.38, 44.68, 44.99, 45.29, 45.59, 45.90, 46.21, 46.52, 46.82, 47.14, 47.45, 47.76, 48.08, 48.39, 48.71, 49.03, 49.34, 49.66, 49.99, 50.31, 50.63, 50.96, 51.28, 51.61, 51.94, 52.27, 52.60, 52.93, 53.26, 53.59, 53.93, 54.27, 54.60, 54.94, 55.28, 55.62, 55.96, 56.30, 56.65, 56.99, 57.34, 57.69, 58.03, 58.38, 58.73, 59.08, 59.44, 59.79, 60.14, 60.50, 60.86, 61.21, 61.57, 61.93, 62.29, 62.65, 63.02, 63.38, 63.74, 64.11, 64.48],
		[33.83, 34.09, 34.36, 34.63, 34.90, 35.17, 35.44, 35.71, 35.99, 36.26, 36.54, 36.82, 37.10, 37.38, 37.66, 37.95, 38.23, 38.52, 38.81, 39.10, 39.39, 39.68, 39.97, 40.26, 40.56, 40.86, 41.15, 41.45, 41.75, 42.06, 42.36, 42.66, 42.97, 43.28, 43.59, 43.89, 44.21, 44.52, 44.83, 45.15, 45.46, 45.78, 46.10, 46.42, 46.74, 47.06, 47.38, 47.71, 48.03, 48.36, 48.69, 49.02, 49.35, 49.68, 50.01, 50.34, 50.68, 51.02, 51.35, 51.69, 52.03, 52.37, 52.72, 53.06, 53.40, 53.75, 54.10, 54.44, 54.79, 55.14, 55.50, 55.85, 56.20, 56.56, 56.91, 57.27, 57.63, 57.99, 58.35, 58.71, 59.07, 59.43, 59.80, 60.16, 60.53, 60.90, 61.27, 61.64, 62.01, 62.38, 62.75],
		[31.99, 32.26, 32.53, 32.80, 33.07, 33.34, 33.61, 33.89, 34.16, 34.44, 34.72, 35.00, 35.28, 35.56, 35.85, 36.13, 36.42, 36.71, 37.00, 37.29, 37.58, 37.88, 38.17, 38.47, 38.77, 39.07, 39.37, 39.67, 39.97, 40.28, 40.58, 40.89, 41.20, 41.51, 41.82, 42.13, 42.45, 42.76, 43.08, 43.40, 43.72, 44.04, 44.36, 44.69, 45.01, 45.34, 45.66, 45.99, 46.32, 46.65, 46.99, 47.32, 47.65, 47.99, 48.33, 48.67, 49.01, 49.35, 49.69, 50.03, 50.38, 50.73, 51.07, 51.42, 51.77, 52.12, 52.47, 52.83, 53.18, 53.54, 53.90, 54.25, 54.61, 54.97, 55.33, 55.70, 56.06, 56.43, 56.79, 57.16, 57.53, 57.90, 58.27, 58.64, 59.01, 59.39, 59.76, 60.14, 60.52, 60.89, 61.27],
		[30.36, 30.63, 30.90, 31.17, 31.44, 31.71, 31.99, 32.26, 32.54, 32.82, 33.10, 33.38, 33.66, 33.95, 34.24, 34.52, 34.81, 35.10, 35.40, 35.69, 35.98, 36.28, 36.58, 36.88, 37.18, 37.48, 37.78, 38.09, 38.39, 38.70, 39.01, 39.32, 39.63, 39.95, 40.26, 40.58, 40.90, 41.22, 41.54, 41.86, 42.18, 42.51, 42.83, 43.16, 43.49, 43.82, 44.15, 44.48, 44.82, 45.15, 45.49, 45.83, 46.17, 46.51, 46.85, 47.19, 47.54, 47.88, 48.23, 48.58, 48.93, 49.28, 49.63, 49.99, 50.34, 50.70, 51.06, 51.41, 51.77, 52.14, 52.50, 52.86, 53.23, 53.59, 53.96, 54.33, 54.70, 55.07, 55.44, 55.81, 56.19, 56.56, 56.94, 57.32, 57.69, 58.07, 58.46, 58.84, 59.22, 59.61, 59.99],
		[28.91, 29.17, 29.44, 29.71, 29.99, 30.26, 30.54, 30.81, 31.09, 31.37, 31.65, 31.94, 32.22, 32.51, 32.80, 33.09, 33.38, 33.67, 33.96, 34.26, 34.56, 34.86, 35.16, 35.46, 35.76, 36.07, 36.37, 36.68, 36.99, 37.30, 37.61, 37.93, 38.24, 38.56, 38.88, 39.20, 39.52, 39.84, 40.16, 40.49, 40.82, 41.15, 41.47, 41.81, 42.14, 42.47, 42.81, 43.15, 43.48, 43.82, 44.16, 44.51, 44.85, 45.20, 45.54, 45.89, 46.24, 46.59, 46.94, 47.30, 47.65, 48.01, 48.36, 48.72, 49.08, 49.44, 49.81, 50.17, 50.54, 50.90, 51.27, 51.64, 52.01, 52.38, 52.75, 53.13, 53.50, 53.88, 54.26, 54.63, 55.01, 55.39, 55.78, 56.16, 56.54, 56.93, 57.32, 57.71, 58.09, 58.48, 58.88],
		[27.59, 27.86, 28.13, 28.40, 28.68, 28.95, 29.23, 29.51, 29.79, 30.07, 30.35, 30.64, 30.92, 31.21, 31.50, 31.79, 32.09, 32.38, 32.68, 32.98, 33.28, 33.58, 33.88, 34.18, 34.49, 34.80, 35.11, 35.42, 35.73, 36.04, 36.36, 36.68, 36.99, 37.31, 37.64, 37.96, 38.28, 38.61, 38.94, 39.27, 39.60, 39.93, 40.26, 40.60, 40.94, 41.27, 41.61, 41.95, 42.30, 42.64, 42.99, 43.33, 43.68, 44.03, 44.38, 44.73, 45.09, 45.44, 45.80, 46.16, 46.52, 46.88, 47.24, 47.60, 47.97, 48.34, 48.70, 49.07, 49.44, 49.81, 50.19, 50.56, 50.94, 51.31, 51.69, 52.07, 52.45, 52.83, 53.21, 53.60, 53.98, 54.37, 54.76, 55.15, 55.54, 55.93, 56.32, 56.71, 57.11, 57.50, 57.90],
		[26.41, 26.68, 26.95, 27.22, 27.49, 27.77, 28.05, 28.33, 28.61, 28.89, 29.18, 29.46, 29.75, 30.04, 30.33, 30.63, 30.92, 31.22, 31.52, 31.82, 32.12, 32.42, 32.73, 33.04, 33.34, 33.66, 33.97, 34.28, 34.60, 34.91, 35.23, 35.55, 35.87, 36.20, 36.52, 36.85, 37.18, 37.50, 37.84, 38.17, 38.50, 38.84, 39.18, 39.52, 39.86, 40.20, 40.54, 40.89, 41.23, 41.58, 41.93, 42.28, 42.64, 42.99, 43.34, 43.70, 44.06, 44.42, 44.78, 45.14, 45.51, 45.87, 46.24, 46.61, 46.98, 47.35, 47.72, 48.10, 48.47, 48.85, 49.23, 49.60, 49.99, 50.37, 50.75, 51.13, 51.52, 51.91, 52.29, 52.68, 53.07, 53.47, 53.86, 54.25, 54.65, 55.05, 55.44, 55.84, 56.24, 56.64, 57.05],
		[25.33, 25.60, 25.87, 26.14, 26.42, 26.70, 26.98, 27.26, 27.54, 27.82, 28.11, 28.40, 28.69, 28.98, 29.28, 29.57, 29.87, 30.17, 30.47, 30.77, 31.07, 31.38, 31.69, 32.00, 32.31, 32.62, 32.94, 33.25, 33.57, 33.89, 34.21, 34.53, 34.86, 35.19, 35.51, 35.84, 36.17, 36.51, 36.84, 37.18, 37.52, 37.86, 38.20, 38.54, 38.88, 39.23, 39.58, 39.93, 40.28, 40.63, 40.98, 41.34, 41.70, 42.06, 42.41, 42.78, 43.14, 43.50, 43.87, 44.24, 44.61, 44.98, 45.35, 45.72, 46.09, 46.47, 46.85, 47.23, 47.61, 47.99, 48.37, 48.75, 49.14, 49.53, 49.91, 50.30, 50.70, 51.09, 51.48, 51.87, 52.27, 52.67, 53.07, 53.47, 53.87, 54.27, 54.67, 55.08, 55.48, 55.89, 56.29],
		[24.34, 24.61, 24.89, 25.16, 25.44, 25.72, 26.00, 26.28, 26.56, 26.85, 27.14, 27.43, 27.72, 28.01, 28.31, 28.61, 28.91, 29.21, 29.51, 29.81, 30.12, 30.43, 30.74, 31.05, 31.37, 31.68, 32.00, 32.32, 32.64, 32.96, 33.29, 33.61, 33.94, 34.27, 34.60, 34.93, 35.27, 35.60, 35.94, 36.28, 36.62, 36.97, 37.31, 37.66, 38.01, 38.36, 38.71, 39.06, 39.42, 39.77, 40.13, 40.49, 40.85, 41.21, 41.58, 41.94, 42.31, 42.68, 43.05, 43.42, 43.80, 44.17, 44.55, 44.92, 45.30, 45.68, 46.07, 46.45, 46.83, 47.22, 47.61, 48.00, 48.39, 48.78, 49.17, 49.57, 49.96, 50.36, 50.76, 51.16, 51.56, 51.96, 52.36, 52.77, 53.17, 53.58, 53.99, 54.40, 54.81, 55.22, 55.63],
		[23.44, 23.71, 23.99, 24.26, 24.54, 24.82, 25.10, 25.39, 25.67, 25.96, 26.25, 26.54, 26.83, 27.13, 27.43, 27.73, 28.03, 28.33, 28.63, 28.94, 29.25, 29.56, 29.87, 30.19, 30.50, 30.82, 31.14, 31.46, 31.79, 32.11, 32.44, 32.77, 33.10, 33.43, 33.77, 34.11, 34.44, 34.78, 35.13, 35.47, 35.81, 36.16, 36.51, 36.86, 37.21, 37.57, 37.92, 38.28, 38.64, 39.00, 39.36, 39.72, 40.09, 40.45, 40.82, 41.19, 41.56, 41.94, 42.31, 42.69, 43.07, 43.44, 43.83, 44.21, 44.59, 44.98, 45.36, 45.75, 46.14, 46.53, 46.92, 47.32, 47.71, 48.11, 48.51, 48.90, 49.31, 49.71, 50.11, 50.51, 50.92, 51.33, 51.73, 52.14, 52.55, 52.97, 53.38, 53.79, 54.21, 54.63, 55.04],
		[22.61, 22.88, 23.16, 23.44, 23.72, 24.00, 24.28, 24.56, 24.85, 25.14, 25.43, 25.72, 26.02, 26.32, 26.62, 26.92, 27.22, 27.53, 27.83, 28.14, 28.45, 28.77, 29.08, 29.40, 29.72, 30.04, 30.36, 30.68, 31.01, 31.34, 31.67, 32.00, 32.34, 32.67, 33.01, 33.35, 33.69, 34.03, 34.38, 34.73, 35.08, 35.43, 35.78, 36.13, 36.49, 36.85, 37.20, 37.57, 37.93, 38.29, 38.66, 39.03, 39.39, 39.77, 40.14, 40.51, 40.89, 41.27, 41.64, 42.02, 42.41, 42.79, 43.18, 43.56, 43.95, 44.34, 44.73, 45.12, 45.52, 45.91, 46.31, 46.71, 47.11, 47.51, 47.91, 48.31, 48.72, 49.12, 49.53, 49.94, 50.35, 50.76, 51.18, 51.59, 52.01, 52.42, 52.84, 53.26, 53.68, 54.10, 54.52],
		[21.85, 22.12, 22.40, 22.67, 22.95, 23.24, 23.52, 23.81, 24.09, 24.39, 24.68, 24.97, 25.27, 25.57, 25.87, 26.17, 26.48, 26.78, 27.09, 27.41, 27.72, 28.03, 28.35, 28.67, 28.99, 29.32, 29.64, 29.97, 30.30, 30.63, 30.96, 31.30, 31.64, 31.97, 32.32, 32.66, 33.00, 33.35, 33.70, 34.05, 34.40, 34.75, 35.11, 35.47, 35.83, 36.19, 36.55, 36.92, 37.28, 37.65, 38.02, 38.39, 38.77, 39.14, 39.52, 39.90, 40.27, 40.66, 41.04, 41.42, 41.81, 42.20, 42.59, 42.98, 43.37, 43.76, 44.16, 44.56, 44.95, 45.35, 45.76, 46.16, 46.56, 46.97, 47.37, 47.78, 48.19, 48.60, 49.02, 49.43, 49.84, 50.26, 50.68, 51.10, 51.51, 51.94, 52.36, 52.78, 53.21, 53.63, 54.06],
		[21.14, 21.41, 21.69, 21.97, 22.25, 22.53, 22.82, 23.11, 23.40, 23.69, 23.98, 24.28, 24.58, 24.88, 25.18, 25.48, 25.79, 26.10, 26.41, 26.73, 27.04, 27.36, 27.68, 28.00, 28.33, 28.65, 28.98, 29.31, 29.64, 29.98, 30.31, 30.65, 30.99, 31.33, 31.68, 32.02, 32.37, 32.72, 33.07, 33.43, 33.78, 34.14, 34.50, 34.86, 35.22, 35.59, 35.95, 36.32, 36.69, 37.07, 37.44, 37.81, 38.19, 38.57, 38.95, 39.33, 39.72, 40.10, 40.49, 40.88, 41.27, 41.66, 42.05, 42.45, 42.85, 43.24, 43.64, 44.04, 44.45, 44.85, 45.26, 45.66, 46.07, 46.48, 46.89, 47.31, 47.72, 48.13, 48.55, 48.97, 49.39, 49.81, 50.23, 50.65, 51.08, 51.50, 51.93, 52.36, 52.78, 53.21, 53.65],
		[20.48, 20.76, 21.03, 21.31, 21.60, 21.88, 22.17, 22.46, 22.75, 23.04, 23.34, 23.63, 23.93, 24.24, 24.54, 24.85, 25.16, 25.47, 25.78, 26.10, 26.42, 26.74, 27.06, 27.38, 27.71, 28.04, 28.37, 28.70, 29.04, 29.37, 29.71, 30.05, 30.40, 30.74, 31.09, 31.44, 31.79, 32.14, 32.50, 32.86, 33.21, 33.58, 33.94, 34.30, 34.67, 35.04, 35.41, 35.78, 36.15, 36.53, 36.91, 37.29, 37.67, 38.05, 38.43, 38.82, 39.21, 39.60, 39.99, 40.38, 40.78, 41.17, 41.57, 41.97, 42.37, 42.77, 43.18, 43.58, 43.99, 44.40, 44.81, 45.22, 45.63, 46.04, 46.46, 46.87, 47.29, 47.71, 48.13, 48.55, 48.98, 49.40, 49.83, 50.26, 50.68, 51.11, 51.54, 51.98, 52.41, 52.84, 53.28],
